St Marys Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
S 400 E Road N/A N/A N/A -$1 Unknown 56 days
Average: 0 0 0 -$1 $0 56 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1835 N Salem Road 3 2 3,360 $1,275,000 $1,275,000 $379 16 days 12/2/25
5828 E 150 N 4 2 2,400 $480,000 $450,000 $187 185 days 4/10/26
4005 E 250 N 3 3 1,764 $425,000 $413,000 $234 17 days 9/25/25
3343 N Us Highway 33 Highway 3 3 3,130 $425,000 $412,000 $131 9 days 8/29/25
2095 N Us Hwy 33 Road 3 1 2,207 $169,900 $169,900 $76 8 days 8/15/25
3822 N 600 E Road 2 1 1,590 $125,000 $125,000 $78 10 days 11/19/25
2067 N Us Highway 33 2 2 2,235 $134,900 $125,000 $55 11 days 11/25/25
Average: 2.9 2.0 2,383 $433,542 $424,271 $163 36 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated