St Joe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10206 Maysville Road N/A N/A N/A $2,959,900 Unknown 1192 days
6622 Stellhorn Road N/A N/A N/A $1,650,000 Unknown 283 days
8711 Artemis Lane 5 4 6,953 $1,310,000 $188 96 days
4521 Schwartz Road N/A N/A N/A $1,300,000 Unknown 1017 days
4242 Osiris Lane 5 5 5,087 $1,225,000 $240 83 days
4372 Veritas Boulevard 4 4 3,769 $1,100,000 $291 90 days
8710 Artemis Lane 4 4 3,375 $974,900 $288 115 days
8688 Artemis Lane 5 4 3,330 $895,000 $268 150 days
6317 Maplecrest Road N/A N/A N/A $799,000 Unknown 17 days
8121 Rothman Road 5 4 3,261 $799,000 $245 35 days
Average: 3.5 2.6 2,251 $366,275 $158 105 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6921 Mangrove Lane 5 5 6,270 $849,000 $135 47 days
6685 Hazelett Road 3 3 3,160 $617,000 $195 0 days
6116 Treasure Cove 4 4 4,060 $469,900 $115 11 days
8924 Laurel Hurst Place 4 3 3,720 $450,000 $120 1 day
5102 Fox Mill Run 4 4 3,798 $425,000 $111 1 day
6288 Melan Cove 4 3 3,464 $409,000 $118 2 days
6602 Jerome Park Place 5 3 3,062 $407,255 $133 14 days
9110 Auburn Road 4 3 2,880 $399,000 $138 3 days
9418 Greyhawk Drive 3 3 3,274 $389,900 $119 24 days
5780 Wheelock Road 3 2 1,606 $384,900 $239 29 days
Average: 3.4 2.5 2,021 $285,485 $150 18 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10456 Parent Road 3 3 2,188 $1,373,965 $1,373,965 $627 0 days 1/31/26
9350 Notestine Road 5 5 5,866 $1,349,374 $1,349,374 $230 1 day 2/5/26
7901 Rothman Road N/A N/A N/A $1,450,000 $1,200,000 Unknown 460 days 5/28/26
5220 Wyndemere Court 5 7 6,226 $865,000 $855,000 $137 4 days 8/1/25
8646 Artemis Lane 3 2 2,639 $779,900 $779,900 $295 84 days 8/27/25
8549 Artemis Lane 5 4 3,862 $799,900 $755,000 $195 151 days 4/20/26
5510 Pine Oak Court 6 6 7,560 $719,900 $705,000 $93 70 days 3/13/26
9811 Stowaway Cove 5 5 4,285 $600,000 $702,000 $163 4 days 7/10/26
5229 Wyndemere Court 4 5 5,516 $734,900 $700,000 $126 68 days 11/21/25
9816 Stowaway Cove 4 5 5,293 $633,150 $633,150 $119 40 days 6/23/26
Average: 3.3 2.4 2,065 $273,273 $270,228 $142 23 days
Viewing 1 - 10 of 1090
Viewing 1 - 10 of 1090

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated