Orange Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1550 North Shore Drive 4 4 4,017 $1,350,000 $336 1 day
110 Sylvan Point 4 4 5,311 $1,175,000 $221 37 days
0781 E Willow Lane 5 4 4,602 $1,099,000 $238 101 days
1498 N Shore Drive 3 4 3,456 $999,999 $289 64 days
5265 E 850 N 5 6 5,764 $949,900 $164 101 days
1080 North Shore Drive 4 3 3,780 $775,000 $205 97 days
56 E Sunny Acres S. Street 3 3 3,138 $749,900 $238 107 days
710 Spring Beach Road 3 3 2,352 $649,999 $276 83 days
7760 N 450 E 3 3 4,312 $510,000 $118 51 days
824 Lakeside Circle 3 2 2,740 $459,000 $167 27 days
Average: 3.4 2.8 2,863 $488,583 $210 153 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
436 Kerr Island 4 4 2,846 $749,900 $263 124 days
1025 Pleasant Point 4 3 3,179 $724,900 $228 68 days
2885 E 600 N 5 3 3,762 $675,000 $179 51 days
858 Lions Drive 2 2 1,124 $499,900 $444 9 days
472 Spring Beach Road 3 2 1,368 $385,000 $281 64 days
4262 E 850 N Road 3 2 3,136 $349,900 $111 13 days
2512 Cobblestone Lane 2 2 1,692 $349,000 $206 6 days
8780 Baseline Road 3 2 3,240 $289,900 $89 10 days
9344 N Oak Shore Drive 3 2 1,172 $214,900 $183 20 days
554 Grant Street 3 2 2,160 $197,900 $91 11 days
Average: 3.2 2.4 2,259 $418,300 $201 34 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1720 N Shore Drive 3 3 4,458 $1,799,000 $1,655,000 $371 38 days 7/17/26
4393 E 850 N 4 4 3,792 $1,235,000 $1,200,000 $316 6 days 6/30/26
3363 E 900 N 4 4 3,676 $1,060,000 $1,095,000 $297 1 day 4/8/26
1259 Limberlost Trail 4 4 4,299 $957,250 $900,000 $209 123 days 8/26/25
580 Lakeside 4 3 3,068 $829,000 $800,000 $260 16 days 5/15/26
456 Spring Beach Road 5 4 3,500 $765,000 $740,000 $211 103 days 3/26/26
00 E 1100 N N/A N/A N/A $900,000 $675,000 Unknown 186 days 9/17/25
519 Lions Drive 3 3 2,576 $679,000 $650,000 $252 22 days 9/30/25
306 Spring Beach Road 3 2 3,628 $659,900 $629,900 $173 22 days 8/13/25
620 Spring Beach Drive 4 2 2,456 $599,000 $599,000 $243 22 days 3/20/26
Average: 3.1 2.0 2,316 $391,009 $372,613 $180 50 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated