Lafayette Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2034 Dubois Road 5 6 5,392 $2,499,999 $463 220 days
13011 Hamilton Road N/A N/A N/A $1,104,000 Unknown 2144 days
13134 Branstrator Road 3 3 1,797 $539,900 $300 59 days
11019 Barrymore Run 5 5 3,105 $499,900 $160 28 days
9330 Prairie Meadows Drive 3 4 5,112 $485,000 $94 0 days
13810 Lafayette Center Road 4 3 5,296 $399,900 $75 55 days
14940 Feighner Road 3 2 1,580 $399,000 $252 31 days
8615 Branstrator Road 3 2 2,624 $375,000 $142 59 days
10926 Carob Thorn Trail 4 3 1,698 $369,900 $217 142 days
11132 Carob Thorn Trail 4 3 1,738 $369,900 $212 233 days
Average: 3.5 2.9 2,574 $483,461 $194 196 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16797 Zubrick Road 3 2 2,500 $955,000 $382 54 days
11517 Dennis Road 5 6 3,946 $699,990 $177 1 day
12063 Lower Huntington Road 4 4 3,958 $699,000 $176 10 days
9319 Twin Leaf Court 4 4 3,676 $479,900 $130 8 days
10899 Hamish Way 4 3 2,053 $324,780 $158 46 days
2443 Mangus Road 2 1 1,090 $315,000 $288 16 days
11117 La Fortuna Way 3 2 1,534 $249,900 $162 64 days
10920 Washington Street 2 1 1,140 $169,000 $148 6 days
TBD W 700 N Road N/A N/A N/A $39,900 Unknown 136 days
Average: 3.4 2.9 2,487 $436,941 $203 37 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7188 Patricksburg Road 3 3 2,462 $2,275,000 $2,175,000 $883 7 days 10/31/25
12502 Kress Road 4 5 8,043 $2,125,000 $1,945,000 $241 75 days 2/26/26
10210 Snowy Owl Lane 5 5 6,228 $945,000 $945,000 $151 0 days 5/26/26
12538 Kress Road N/A N/A N/A $799,900 $800,000 Unknown 2 days 10/10/25
14410 Blue Heron Chase 4 4 5,175 $799,900 $799,900 $154 12 days 6/22/26
12757 S West County Line Road 5 3 2,471 $699,999 $699,900 $283 3 days 5/29/26
9803 Iron Bridge Road 5 5 6,763 $674,900 $667,000 $98 14 days 11/14/25
7916 Lafayette Center Road 6 3 5,892 $595,000 $591,000 $100 46 days 4/24/26
12103 Ernst Road 3 3 1,906 $597,900 $585,000 $306 5 days 6/5/26
11114 Barletta Cove 4 4 4,712 $574,900 $580,000 $123 4 days 7/13/26
Average: 3.4 2.4 2,278 $395,429 $386,438 $177 30 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated