Keyser Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 I-69 & Cr 11 A N/A N/A N/A $2,800,500 Unknown 4451 days
00 I-69&Cr 11a Road N/A N/A N/A $2,650,000 Unknown 3639 days
00 I-69 & Cr 11a Road N/A N/A N/A $2,600,000 Unknown 3639 days
00 I-69 & Cr11a Road N/A N/A N/A $2,400,000 Unknown 3639 days
00 I-69 &Cr 11a Road N/A N/A N/A $1,900,000 Unknown 3639 days
00 I-69 & Cr 11a Road N/A N/A N/A $960,000 Unknown 3639 days
118 N Peters Street N/A N/A N/A $599,999 Unknown 423 days
511 Caribou Crossing 3 3 1,753 $464,900 $265 360 days
818 Gullet Avenue 4 3 2,112 $399,900 $189 168 days
1005 Joanna Court 3 3 2,287 $385,000 $168 64 days
Average: 3.3 2.2 2,208 $611,383 $139 812 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 Caribou Crossing 3 2 1,354 $369,900 $273 92 days
520 Chessie Court 3 2 1,752 $285,000 $162 3 days
712 E Keyser Street 4 3 2,600 $265,000 $101 9 days
515 S Hamsher Street 4 2 3,472 $249,900 $71 1 day
110 S Cowen Street 5 3 3,342 $220,000 $65 7 days
1301 S Lee Street 3 1 1,170 $215,000 $183 4 days
514 W King Street 3 2 1,836 $210,000 $114 8 days
704 Francis Street 3 1 988 $157,900 $159 1 day
501 E Quincy Street N/A N/A N/A $15,000 Unknown 5 days
Average: 3.5 2.0 2,064 $220,855 $141 14 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1123 State Road 8 4 3 3,659 $550,000 $550,000 $150 2 days 2/20/26
1435 Walnut Street 5 4 4,463 $435,000 $425,000 $95 17 days 7/28/26
502 Caribou Crossing 3 2 1,775 $419,900 $415,000 $233 95 days 9/30/25
508 Pioneer Street 4 4 2,556 $389,900 $389,900 $152 93 days 12/12/25
1907 Waynedale Drive 3 3 2,040 $384,900 $382,900 $187 11 days 5/29/26
302 Saddle Ridge Drive 4 3 2,229 $379,900 $379,900 $170 2 days 5/1/26
1010 Joanna Court 3 2 2,016 $375,000 $375,000 $186 11 days 7/30/25
74 Westlake Drive 4 2 3,105 $389,900 $372,375 $119 14 days 11/14/25
513 Alexander Place 3 3 1,575 $360,000 $360,000 $228 31 days 2/27/26
1316 S Lee Street 3 2 1,641 $358,750 $358,750 $218 23 days 3/20/26
Average: 3.2 2.0 2,057 $221,863 $218,670 $121 30 days
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated