Butler Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5984 E 325 S 3 1 2,890 $419,900 $145 500 days
6008 S 400 E 3 2 1,874 $349,900 $186 20 days
6769 County Road 7a N/A N/A N/A $299,000 Unknown 736 days
1742 Pietrelcina Ct Lot 13 N/A N/A N/A $197,700 Unknown 291 days
6550 Padre Pio Dr Lot 9 N/A N/A N/A $197,700 Unknown 292 days
6534 Padre Pio Dr Lot 8 N/A N/A N/A $197,700 Unknown 291 days
6565 Padre Pio Dr Lot 3 N/A N/A N/A $191,200 Unknown 291 days
1737 Pietrelcina Ct Lot 10 N/A N/A N/A $189,900 Unknown 291 days
6535 Padre Pio Dr Lot 5 N/A N/A N/A $189,900 Unknown 291 days
6551 Padre Pio Dr Lot 4 N/A N/A N/A $189,900 Unknown 291 days
Average: 3.0 1.5 2,382 $216,064 $166 350 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6620 Cr 11a Road 4 3 5,843 $850,000 $145 139 days
2098 County Road 66 Road 4 4 5,098 $849,900 $166 6 days
205 County Road 62 3 3 3,176 $454,900 $143 4 days
72 Skyline Drive 3 2 1,814 $364,999 $201 1 day
6753 County Road 7 A N/A N/A N/A $58,400 Unknown 679 days
Average: 3.5 3.0 3,982 $515,639 $164 205 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6481 & 6485 Merchants Drive N/A N/A N/A $2,100,000 $1,995,000 Unknown 108 days 11/24/25
1939 Cr 68 Road 3 4 3,912 $1,250,000 $1,050,000 $268 52 days 7/17/26
5936 County Road 427 5 6 4,576 $824,900 $812,000 $177 287 days 4/27/26
5772 County Road 11a Road 5 4 6,320 $650,000 $640,000 $101 16 days 7/10/26
2034 County Road 68 4 6 4,873 $599,900 $592,900 $121 87 days 5/29/26
0233 County Road 60 3 3 3,017 $555,000 $555,000 $183 0 days 5/4/26
7621 S State Road 19 3 3 4,747 $499,000 $493,000 $103 55 days 11/7/25
0040 County Road 70 Road N/A N/A N/A $495,000 $465,000 Unknown 0 days 3/19/26
1438 County Rd. 66 2 3 3,058 $456,450 $456,450 $149 27 days 10/3/25
1967 County Road 60 Road 4 3 2,596 $375,000 $382,000 $147 1 day 12/5/25
Average: 3.4 3.0 2,989 $454,198 $436,613 $150 107 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated